Winning Investing Home    Market Timing Signals

Market Timing Signals Track Record

How do the timing signals work? Here are all buy and sell signals generated since January 1995. We also calculated the return produced by each pair of buy and sell signals.

NASDAQ
Buy  1/20/95 @  762 – Sell  9/29/95 @ 1043 -- +36.9%
Buy  12/8/95 @ 1062 – Sell 12/22/95 @ 1047 -- - 1.5%
Buy  2/02/96 @ 1072 – Sell  6/21/96 @ 1175 -- + 9.6%
Buy  9/13/96 @ 1189 – Sell  2/28/97 @ 1309 -- +10.1%
Buy  5/09/97 @ 1335 – Sell 10/24/97 @ 1651 -- +23.7%
Buy  1/30/98 @ 1619 – Sell  5/22/98 @ 1805 -- +11.5%
Buy  7/02/98 @ 1894 – Sell  8/07/98 @ 1847 -- - 2.5%
Buy 10/30/98 @ 1771 – Sell  3/05/99 @ 2337 -- +32.0%
Buy  4/03/99 @ 2493 - Sell  5/28/99 @ 2464 -- - 1.2%
Buy  7/02/99 @ 2741 - Sell  8/06/99 @ 2548 -- - 7.0%
Buy  9/10/99 @ 2887 - Sell  3/31/00 @ 4458 -- +54.4%
Buy  6/23/00 @ 3845 - Sell  9/15/00 @ 3835 -- - 0.3%
Buy  1/19/01 @ 2770 - Sell  2/23/01 @ 2262 -- -18.3%
Buy  4/20/01 @ 2163 - Sell  7/13/01 @ 2085 --  -3.6%
Buy 10/26/01 @ 1769 - Sell  2/01/02 @ 1934 --  +9.3%
Buy 10/18/02 @ 1288 - Sell  1/24/03 @ 1342 --  +4.2%
Buy  3/21/03 @ 1422 - Sell  8/08/03 @ 1644 -- +15.6%
Buy  8/22/03 @ 1765 - Sell 11/21/03 @ 1894 --  +7.3%
Buy  1/02/04 @ 2007 - Sell  2/27/04 @ 2030 --  +1.1%
Buy  6/25/04 @ 2025 - Sell  7/16/04 @ 1883 --  -7.0%
Buy  9/17/04 @ 1910 - Sell  1/14/05 @ 2088 --  +9.3%
Buy  5/20/05 @ 2046 - Sell  9/23/05 @ 2117 --  +3.5%
Buy 11/11/05 @ 2202 - Sell  2/10/06 @ 2262 --  +2.7%
Buy  3/03/06 @ 2303 - Sell  5/12/06 @ 2244 --  -2.6%
Buy  8/18/06 @ 2164 - Sell 12/29/06 @ 2415 -- +11.6%
Buy  1/19/07 @ 2451 - Sell  1/26/07 @ 2436 --  -0.6%
Buy  4/20/07 @ 2526 - Sell  8/03/07 @ 2511 --  -0.6%
Buy  9/28/07 @ 2702 - Sell 11/16/07 @ 2637 --  -2.4%
Buy  4/04/08 @ 2371 - Sell  6/27/08 @ 2316 --  -2.3%
Buy  8/15/08 @ 2452 - Sell  9/05/08 @ 2256 --  -8.0%
Buy 12/26/09 @ 1564 - Sell  2/20/09 @ 1441 --  -7.9%
Buy  3/27/09 @ 1545

 

Russell 2000
Buy  1/13/95 @ 250 – Sell  9/29/95 @ 309 -- +23.8%
Buy  12/8/95 @ 312 – Sell  1/19/96 @ 305 -- - 2.0%
Buy  2/02/96 @ 318 – Sell  6/21/96 @ 345 -- + 8.6%
Buy  9/13/96 @ 341 – Sell  2/28/97 @ 360 -- + 5.6%
Buy  5/16/97 @ 365 – Sell 10/31/97 @ 433 -- +18.6%
Buy  2/06/98 @ 445 – Sell  5/22/98 @ 463 -- + 3.9%
Buy 10/23/98 @ 367 - Sell  2/12/99 @ 398 -- + 8.5%
Buy  4/16/99 @ 422 - Sell  7/30/99 @ 445 -- + 5.4%
Buy 11/05/99 @ 442 - Sell  3/24/00 @ 574 -- +29.9%
Buy  6/23/00 @ 510 - Sell  9/22/00 @ 519 -- + 1.8% 
Buy 12/29/00 @ 483 - Sell  3/16/01 @ 442 -- - 8.5%
Buy  4/27/01 @ 484 - Sell  7/13/01 @ 491 -- + 1.4%
Buy 11/02/01 @ 434 - Sell  2/08/02 @ 458 -- + 5.5%
Buy  3/08/02 @ 500 - Sell  5/24/02 @ 494 -- - 1.2% 
Buy 10/18/02 @ 363 - Sell  1/24/03 @ 375 -- + 3.3%
Buy  4/04/03 @ 373 - Sell  8/08/03 @ 454 -- +21.7%
Buy  8/22/03 @ 486 - Sell  3/19/04 @ 571 -- +18.2%
Buy  4/08/04 @ 599 - Sell  4/16/04 @ 583 --  -2.7% 
Buy  6/25/04 @ 588 - Sell  7/23/04 @ 539 --  -8.3%
Buy  9/10/04 @ 570 - Sell  1/14/05 @ 617 --  +8.2%
Buy  5/27/05 @ 617 - Sell  9/23/05 @ 655 --  +6.2%
Buy 11/25/05 @ 684 - Sell  5/12/06 @ 742 --  +8.5%
Buy  9/01/06 @ 722 - Sell  1/05/07 @ 776 --  +6.1%
Buy  2/02/07 @ 809 - Sell  3/02/07 @ 775 --  -4.2%
Buy  4/20/07 @ 829 - Sell  7/27/07 @ 778 --  -6.2%
Buy  10/5/07 @ 845 - Sell 11/09/07 @ 772 --  -8.6%
Buy  3/28/0
8 @ 683 - Sell  6/27/08 @ 698 --  +2.2%
Buy  8/15/08 @ 753 - Sell 10/03/08 @ 619 -- -17.8%
Buy  1/02/09 @ 506 - Sell  2/20/09 @ 411 -- -18.8%
Buy  4/03/09 @ 456

 

Dow Jones 30 Industrials
Buy  1/06/95 @  3,867 – Sell  8/11/95 @  4,618 -- +19.4%
Buy  9/15/95 @  4,798 – Sell  4/26/96 @  5,568 -- +16.0%
Buy  5/24/96 @  5,763 – Sell  7/05/96 @  5,588 -- - 3.0%
Buy  8/23/96 @  5,723 – Sell  3/21/97 @  6,805 -- +18.9%
Buy  5/09/97 @  7,169 – Sell  8/29/97 @  7,622 -- + 6.3%
Buy 12/05/97 @  8,149 – Sell  5/29/98 @  8,900 -- + 9.2%
Buy  7/17/98 @  9,338 – Sell  7/31/98 @  8,883 -- - 4.9%
Buy 10/16/98 @  8,417 - Sell  6/25/99 @ 10,553 -- +25.4%
Buy  7/09/99 @ 10,553 - Sell  7/30/99 @ 10,655 -- + 1.0%
Buy 11/19/99 @ 10,655 - Sell  1/28/00 @ 10,739 -- + 1.0%
Buy  3/31/00 @ 10,980 - Sell  5/26/00 @ 10,299 -- - 6.2%
Buy  7/14/00 @ 10,813 - Sell  9/22/00 @ 10,847 -- + 0.3%
Buy 12/29/00 @ 10,787 - Sell  2/23/01 @ 10,442 -- - 3.2%
Buy  4/20/01 @ 10,580 - Sell  7/06/01 @ 10,253 -- - 3.1% 
Buy 11/09/01 @  9,608 - Sell  2/01/02 @  9,920 --
+ 3.3% 
Buy  3/01/02 @ 10,369 - Sell  4/26/02 @  9,911 -- - 4.4% 
Buy  8/23/02 @  8,873 - Sell  9/27/02 @  7,701 -- -13.2% 
Buy 10/18/02 @  8,322 - Sell  1/24/03 @  8,131 --  -2.3%
Buy  3/21/03 @  8,522 - Sell 11/21/03 @  9,629 --  +3.0%
Buy 12/12/03 @  9,988 - Sell  3/12/04 @ 10,240 --  +2.5%
Buy  6/10/04 @ 10,410 - Sell  7/23/04 @  9,962 --  -4.3%
Buy  8/27/04 @ 10,195 - Sell 10/15/04 @  9,933 --  -2.6
Buy 11/05/04 @ 10,388 - Sell  1/21/05 @ 10,393 --  +0.1%
Buy  3/04/05 @ 10,940 - Sell  3/18/05 @ 10,630 --  -2.8%
Buy  5/27/05 @ 10,543 - Sell  8/26/05 @ 10,397 --  -1.4% 
Buy  9/03/05 @ 10,678 - Sell  9/23/05 @ 10,420 --  -2.4%
Buy 11/11/05 @ 10,686 - Sell  2/10/06 @ 10,919 --  +2.2%
Buy  2/17/06 @ 11,115 - Sell  5/19/06 @ 11,144 --  +0.3%
Buy  8/05/06 @ 11,240 - Sell  3/02/07 @ 12,114 --  +7.8%
Buy  4/20/07 @ 12,962 - Sell  7/27/07 @ 13,265 --  +2.3%
Buy  9/28/07 @ 13,896 - Sell 11/09/07 @ 13,043 --  -6.1%
Buy  3/28/0
8 @ 12,216 - Sell  6/06/08 @ 12,210 --  -0.1%
Buy 12/26/09 @  8,579 - Sell  1/23/09 @  8,078 --  -5.8%
Buy  3/27/09 @  7,776

 

S&P 500
Buy  1/13/95 @  466 – Sell  8/11/95 @  555 -- +19.1%
Buy  9/08/95 @  573 – Sell  1/12/96 @  602 -- + 5.1%
Buy  2/02/96 @  636 – Sell  4/12/96 @  637 -- + 0.1%
Buy  5/17/96 @  669 – Sell  7/05/96 @  657 -- - 1.7%
Buy  9/13/96 @  680 – Sell  3/21/97 @  784 -- + 15.2%
Buy  5/09/97 @  825 – Sell  8/29/97 @  899 -- + 9.1%
Buy  9/19/97 @  951 – Sell 10/31/97 @  915 -- - 3.8%
Buy 12/05/97 @  984 – Sell 12/26/97 @  936 -- - 4.8%
Buy  1/30/98 @  980 – Sell  5/29/98 @ 1091 -- +11.3%
Buy  6/06/98 @ 1133 – Sell  7/31/98 @ 1121 -- - 1.1%
Buy 10/23/98 @ 1071 - Sell  5/28/99 @ 1330 -- +24.2%
Buy  7/02/99 @ 1391 - Sell  7/30/99 @ 1329 -- - 4.6%
Buy 10/29/99 @ 1363 - Sell  1/28/00 @ 1360 -- - 0.2%
Buy  3/24/00 @ 1528 - Sell  5/26/00 @ 1378 -- - 9.8%
Buy  7/07/00 @ 1479 - Sell  7/28/00 @ 1420 -- - 3.9%
Buy  8/18/00 @ 1492 - Sell  9/15/00 @ 1466 -- - 1.7%
Buy  1/19/01 @ 1342 - Sell  2/23/01 @ 1246 -- - 7.1%
Buy  4/20/01 @ 1243 - Sell  7/06/01 @ 1191 -- - 4.2% 
Buy 10/26/01 @ 1105 - Sell  1/25/02 @ 1133 --  +3.0%
Buy  3/08/02 @ 1164 - Sell  4/12/02 @ 1111 --  -4.6%
Buy  8/23/02 @  941 - Sell  1/24/03 @  861 --  -8.5%
Buy  3/21/03 @  896 - Sell  8/08/03 @  978 --  +9.2%
Buy  9/05/03 @ 1021 - Sell  3/12/04 @ 1121 --  +9.8%
Buy  6/10/04 @ 1136 - Sell  7/23/04 @ 1086 --  -4.4%
Buy  9/03/04 @ 1114 - Sell  1/21/05 @ 1168 --  +4.9%
Buy  3/11/05 @ 1200 - Sell  3/18/05 @ 1190 --  -0.8%
Buy  5/27/05 @ 1199 - Sell  8/26/05 @ 1205 --  +0.5%
Buy  9/03/05 @ 1241 - Sell  9/23/05 @ 1215 --  -2.1% 
Buy 11/11/05 @ 1235 - Sell  2/10/06 @ 1267 --  +2.6%
Buy  3/17/06 @ 1307 - Sell  5/19/06 @ 1267 --  -3.1%
Buy  8/05/06 @ 1279 - Sell  1/05/07 @ 1410 -- +10.2%
Buy  2/02/07 @ 1448 - Sell  3/02/07 @ 1387 --  -4.2%
Buy  4/20/07 @ 1484 - Sell  6/29/07 @ 1503 --  +1.3%
Buy  7/13/07 @ 1553 - Sell  7/27/07 @ 1459 --  -4.8%
Buy  9/28/07 @ 1527 - Sell 11/09/07 @ 1454 --  -4.8%
Buy  3/28/0
8 @ 1315 - Sell  6/13/08 @ 1360 --  +3.4%
Buy 12/26/09 @  888 - Sell  2/20/09 @  770 -- -13.3%
Buy  3/27/09 @  816

The Buy & Sell signals are generated entirely from data contained within the chart for each index. No external financial or economic indicators are used.

The formula used to create the signals uses a combination of CCI, Stochastic, moving average and Bollinger Band indicators. The formula was developed and tested over a period of years. The last modification to the formula was made October 23, 1996. Signals listed prior to that date are based on backtesting, and were not generated in real time.

These signals are provided for information only. Past results do not predict future performance, and we make no promise that following these signals will be profitable.

Questions or comments about this site:

Winning Investing   411 Palmer Avenue Aptos, CA 95003

(800) 276-7721 • (831) 685-1932

(Aptos is 'the beach' for Silicon Valley)